產(chǎn)品分類(lèi)
Product Category技術(shù)文章
Related Articles簡(jiǎn)要描述:UNITTA蓋茨高強(qiáng)度同步帶664-EV8YU一種高強(qiáng)度同步帶,保留了新的弧齒形狀和弧齒形狀的優(yōu)點(diǎn),但改進(jìn)了皮帶結(jié)構(gòu)材料以增加傳動(dòng)能力。這是我們橡膠同步帶的高級(jí)別的下一代標(biāo)準(zhǔn)。
UNITTA蓋茨高強(qiáng)度同步帶664-EV8YU
一種高強(qiáng)度同步帶,保留了新的弧齒形狀和弧齒形狀的優(yōu)點(diǎn),但改進(jìn)了皮帶結(jié)構(gòu)材料以增加傳動(dòng)能力。
這是我們橡膠同步帶的高級(jí)別的下一代標(biāo)準(zhǔn)。
它是一種近似于漸開(kāi)線運(yùn)動(dòng)產(chǎn)生的皮帶輪齒形狀和皮帶齒形狀的齒形,既能實(shí)現(xiàn)平穩(wěn)嚙合,又能實(shí)現(xiàn)出色的傳動(dòng)性能。
5mm間距和8mm間距采用新的弧齒形狀,14mm間距采用弧齒形狀。
采用高強(qiáng)度材料,可顯著提高傳動(dòng)能力,通過(guò)縮小皮帶實(shí)現(xiàn)緊湊型設(shè)計(jì)。
采用高強(qiáng)度材料,提高跳齒力矩。
節(jié)距周長(zhǎng) (mm) | 齒數(shù) | 節(jié)距周長(zhǎng) (mm) | 齒數(shù) | 節(jié)距周長(zhǎng) (mm) | 齒數(shù) | ||||||
312-EV8YU | 312.00 | 39 | 992-EV8YU | 992.00 | 124 | 1600-EV8YU | 1600.00 | 200 | |||
328-EV8YU | 328.00 | 41 | 1000-EV8YU | 1000.00 | 125 | 1608-EV8YU | 1608.00 | 201 | |||
344-EV8YU | 344.00 | 43 | 1008-EV8YU | 1008.00 | 126 | 1616-EV8YU | 1616.00 | 202 | |||
408-EV8YU | 408.00 | 51 | 1016-EV8YU | 1016.00 | 127 | 1640-EV8YU | 1640.00 | 205 | |||
416-EV8YU | 416.00 | 52 | 1032-EV8YU | 1032.00 | 129 | 1656-EV8YU | 1656.00 | 207 | |||
432-EV8YU | 432.00 | 54 | 1040-EV8YU | 1040.00 | 130 | 1680-EV8YU | 1680.00 | 210 | |||
440-EV8YU | 440.00 | 55 | 1056-EV8YU | 1056.00 | 132 | 1688-EV8YU | 1688.00 | 211 | |||
464-EV8YU | 464.00 | 58 | 1064-EV8YU | 1064.00 | 133 | 1696-EV8YU | 1696.00 | 212 | |||
472-EV8YU | 472.00 | 59 | 1072-EV8YU | 1072.00 | 134 | 1720-EV8YU | 1720.00 | 215 | |||
480-EV8YU | 480.00 | 60 | 1080-EV8YU | 1080.00 | 135 | 1728-EV8YU | 1728.00 | 216 | |||
488-EV8YU | 488.00 | 61 | 1088-EV8YU | 1088.00 | 136 | 1736-EV8YU | 1736.00 | 217 | |||
504-EV8YU | 504.00 | 63 | 1096-EV8YU | 1096.00 | 137 | 1752-EV8YU | 1752.00 | 219 | |||
512-EV8YU | 512.00 | 64 | 型號(hào):1112-EV8YU | 1112.00 | 139 | 1760-EV8YU | 1760.00 | 220 | |||
520-EV8YU | 520.00 | 65 | 1120-EV8YU | 1120.00 | 140 | 1768-EV8YU | 1768.00 | 221 | |||
536-EV8YU | 536.00 | 67 | 1128-EV8YU | 1128.00 | 141 | 1776-EV8YU | 1776.00 | 222 | |||
544-EV8YU | 544.00 | 68 | 1136-EV8YU | 1136.00 | 142 | 1784-EV8YU | 1784.00 | 223 | |||
552-EV8YU | 552.00 | 69 | 1144-EV8YU | 1144.00 | 143 | 1800-EV8YU | 1800.00 | 225 | |||
560-EV8YU | 560.00 | 70 | 1152-EV8YU | 1152.00 | 144 | 1808-EV8YU | 1808.00 | 226 | |||
576-EV8YU | 576.00 | 72 | 1160-EV8YU | 1160.00 | 145 | 1816-EV8YU | 1816.00 | 227 | |||
600-EV8YU | 600.00 | 75 | 1168-EV8YU | 1168.00 | 146 | 1824-EV8YU | 1824.00 | 228 | |||
608-EV8YU | 608.00 | 76 | 1176-EV8YU | 1176.00 | 147 | 1856-EV8YU | 1856.00 | 232 | |||
616-EV8YU | 616.00 | 77 | 1184-EV8YU | 1184.00 | 148 | 1864-EV8YU | 1864.00 | 233 | |||
624-EV8YU | 624.00 | 78 | 1192-EV8YU | 1192.00 | 149 | 1872-EV8YU | 1872.00 | 234 | |||
632-EV8YU | 632.00 | 79 | 1200-EV8YU | 1200.00 | 150 | 1888-EV8YU | 1888.00 | 236 | |||
640-EV8YU | 640.00 | 80 | 1208-EV8YU | 1208.00 | 151 | 1896-EV8YU | 1896.00 | 237 | |||
656-EV8YU | 656.00 | 82 | 1216-EV8YU | 1216.00 | 152 | 型號(hào):1904-EV8YU | 1904.00 | 238 | |||
664-EV8YU | 664.00 | 83 | 1224-EV8YU | 1224.00 | 153 | 1912-EV8YU | 1912.00 | 239 | |||
680-EV8YU | 680.00 | 85 | 1232-EV8YU | 1232.00 | 154 | 1928-EV8YU | 1928.00 | 241 | |||
704-EV8YU | 704.00 | 88 | 1240-EV8YU | 1240.00 | 155 | 1944-EV8YU | 1944.00 | 243 | |||
720-EV8YU | 720.00 | 90 | 1248-EV8YU | 1248.00 | 156 | 1952-EV8YU | 1952.00 | 244 | |||
728-EV8YU | 728.00 | 91 | 1256-EV8YU | 1256.00 | 157 | 1976-EV8YU | 1976.00 | 247 |
UNITTA蓋茨高強(qiáng)度同步帶664-EV8YU
電話
微信掃一掃