產(chǎn)品分類
Product Category技術(shù)文章
Related Articles簡(jiǎn)要描述:UNITTA蓋茨高強(qiáng)度同步帶1312-EV8YU一種高強(qiáng)度同步帶,保留了新的弧齒形狀和弧齒形狀的優(yōu)點(diǎn),但改進(jìn)了皮帶結(jié)構(gòu)材料以增加傳動(dòng)能力。這是我們橡膠同步帶的高級(jí)別的下一代標(biāo)準(zhǔn)。
UNITTA蓋茨高強(qiáng)度同步帶1312-EV8YU
一種高強(qiáng)度同步帶,保留了新的弧齒形狀和弧齒形狀的優(yōu)點(diǎn),但改進(jìn)了皮帶結(jié)構(gòu)材料以增加傳動(dòng)能力。
這是我們橡膠同步帶的高級(jí)別的下一代標(biāo)準(zhǔn)。
它是一種近似于漸開(kāi)線運(yùn)動(dòng)產(chǎn)生的皮帶輪齒形狀和皮帶齒形狀的齒形,既能實(shí)現(xiàn)平穩(wěn)嚙合,又能實(shí)現(xiàn)出色的傳動(dòng)性能。
5mm間距和8mm間距采用新的弧齒形狀,14mm間距采用弧齒形狀。
采用高強(qiáng)度材料,可顯著提高傳動(dòng)能力,通過(guò)縮小皮帶實(shí)現(xiàn)緊湊型設(shè)計(jì)。
采用高強(qiáng)度材料,提高跳齒力矩。
節(jié)距周長(zhǎng) (mm) | 齒數(shù) | 節(jié)距周長(zhǎng) (mm) | 齒數(shù) | 節(jié)距周長(zhǎng) (mm) | 齒數(shù) | ||||||
744-EV8YU | 744.00 | 93 | 1264-EV8YU | 1264.00 | 158 | 2000-EV8YU | 2000.00 | 250 | |||
752-EV8YU | 752.00 | 94 | 1272-EV8YU | 1272.00 | 159 | 2056-EV8YU | 2056.00 | 257 | |||
760-EV8YU | 760.00 | 95 | 1280-EV8YU | 1280.00 | 160 | 2072-EV8YU | 2072.00 | 259 | |||
768-EV8YU | 768.00 | 96 | 1288-EV8YU | 1288.00 | 161 | 2120-EV8YU | 2120.00 | 265 | |||
776-EV8YU | 776.00 | 97 | 1296-EV8YU | 1296.00 | 162 | 2136-EV8YU | 2136.00 | 267 | |||
784-EV8YU | 784.00 | 98 | 1304-EV8YU | 1304.00 | 163 | 2160-EV8YU | 2160.00 | 270 | |||
792-EV8YU | 792.00 | 99 | 1312-EV8YU | 1312.00 | 164 | 2240-EV8YU | 2240.00 | 280 | |||
800-EV8YU | 800.00 | 100 | 1320-EV8YU | 1320.00 | 165 | 2248-EV8YU | 2248.00 | 281 | |||
808-EV8YU | 808.00 | 101 | 1328-EV8YU | 1328.00 | 166 | 2264-EV8YU | 2264.00 | 283 | |||
816-EV8YU | 816.00 | 102 | 1336-EV8YU | 1336.00 | 167 | 2280-EV8YU | 2280.00 | 285 | |||
824-EV8YU | 824.00 | 103 | 1344-EV8YU | 1344.00 | 168 | 2296-EV8YU | 2296.00 | 287 | |||
832-EV8YU | 832.00 | 104 | 型號(hào):1352-EV8YU | 1352.00 | 169 | 2304-EV8YU | 2304.00 | 288 | |||
840-EV8YU | 840.00 | 105 | 1360-EV8YU | 1360.00 | 170 | 2328-EV8YU | 2328.00 | 291 | |||
848-EV8YU | 848.00 | 106 | 1376-EV8YU | 1376.00 | 172 | 2368-EV8YU | 2368.00 | 296 | |||
856-EV8YU | 856.00 | 107 | 1384-EV8YU | 1384.00 | 173 | 2400-EV8YU | 2400.00 | 300 | |||
864-EV8YU | 864.00 | 108 | 1392-EV8YU | 1392.00 | 174 | 2456-EV8YU | 2456.00 | 307 | |||
872-EV8YU | 872.00 | 109 | 1400-EV8YU | 1400.00 | 175 | 2600-EV8YU | 2600.00 | 325 | |||
880-EV8YU | 880.00 | 110 | 1408-EV8YU | 1408.00 | 176 | 2712-EV8YU | 2712.00 | 339 | |||
888-EV8YU | 888.00 | 111 | 1416-EV8YU | 1416.00 | 177 | 2768-EV8YU | 2768.00 | 346 | |||
896-EV8YU | 896.00 | 112 | 1424-EV8YU | 1424.00 | 178 | 2800-EV8YU | 2800.00 | 350 | |||
904-EV8YU | 904.00 | 113 | 1432-EV8YU | 1432.00 | 179 | 2944-EV8YU | 2944.00 | 368 | |||
912-EV8YU | 912.00 | 114 | 1440-EV8YU | 1440.00 | 180 | 3144-EV8YU | 3144.00 | 393 | |||
920-EV8YU | 920.00 | 115 | 1448-EV8YU | 1448.00 | 181 | 3200-EV8YU | 3200.00 | 400 | |||
928-EV8YU | 928.00 | 116 | 1456-EV8YU | 1456.00 | 182 | 3440-EV8YU | 3440.00 | 430 | |||
936-EV8YU | 936.00 | 117 | 1464-EV8YU | 1464.00 | 183 | 3600-EV8YU | 3600.00 | 450 | |||
944-EV8YU | 944.00 | 118 | 1480-EV8YU | 1480.00 | 185 | 3848-EV8YU | 3848.00 | 481 | |||
952-EV8YU | 952.00 | 119 | 1496-EV8YU | 1496.00 | 187 | 3920-EV8YU | 3920.00 | 490 | |||
960-EV8YU | 960.00 | 120 | 1520-EV8YU | 1520.00 | 190 | 4400-EV8YU | 4400.00 | 550 | |||
968-EV8YU | 968.00 | 121 | 1544-EV8YU | 1544.00 | 193 | 5008-EV8YU | 5008.00 | 626 | |||
976-EV8YU | 976.00 | 122 | 1568-EV8YU | 1568.00 | 196 | ||||||
984-EV8YU | 984.00 | 123 | 1576-EV8YU | 1576.00 | 197 |
UNITTA蓋茨高強(qiáng)度同步帶1312-EV8YU
電話
微信掃一掃